<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Adventures in Electrostatic</title>
	<link>http://thomas-gerhardt.com/itp</link>
	<description>Works by Tom Gerhardt at ITP</description>
	<pubDate>Fri, 12 Mar 2010 21:12:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on 3D Font, Python Style by Erme</title>
		<link>http://thomas-gerhardt.com/itp/2008/11/18/3d-font-python-style/#comment-516</link>
		<author>Erme</author>
		<pubDate>Wed, 22 Apr 2009 16:02:00 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/11/18/3d-font-python-style/#comment-516</guid>
		<description>Well said.</description>
		<content:encoded><![CDATA[<p>Well said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Fingerprint by Tom</title>
		<link>http://thomas-gerhardt.com/itp/2008/09/08/sound-fingerprint/#comment-470</link>
		<author>Tom</author>
		<pubDate>Sun, 07 Dec 2008 16:06:11 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/09/08/sound-fingerprint/#comment-470</guid>
		<description>Hmmm, don't know why those files went away, but they are back up now.</description>
		<content:encoded><![CDATA[<p>Hmmm, don&#8217;t know why those files went away, but they are back up now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Fingerprint by mj</title>
		<link>http://thomas-gerhardt.com/itp/2008/09/08/sound-fingerprint/#comment-466</link>
		<author>mj</author>
		<pubDate>Sun, 07 Dec 2008 01:59:21 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/09/08/sound-fingerprint/#comment-466</guid>
		<description>The images and code seem to be missing now.  I'm very interested in seeing how you put this together!</description>
		<content:encoded><![CDATA[<p>The images and code seem to be missing now.  I&#8217;m very interested in seeing how you put this together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5,000+ Vines BOTTLED! by Tom</title>
		<link>http://thomas-gerhardt.com/itp/2008/11/10/500-vines-bottled/#comment-407</link>
		<author>Tom</author>
		<pubDate>Mon, 24 Nov 2008 02:09:59 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/11/10/500-vines-bottled/#comment-407</guid>
		<description>Thanks!
And no go on a working applet...
the app uses openGL, and web browsers don't like that very much, but I will post the code and a executable jar for download.</description>
		<content:encoded><![CDATA[<p>Thanks!<br />
And no go on a working applet&#8230;<br />
the app uses openGL, and web browsers don&#8217;t like that very much, but I will post the code and a executable jar for download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5,000+ Vines BOTTLED! by Jane Nisselson</title>
		<link>http://thomas-gerhardt.com/itp/2008/11/10/500-vines-bottled/#comment-404</link>
		<author>Jane Nisselson</author>
		<pubDate>Sun, 23 Nov 2008 21:54:19 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/11/10/500-vines-bottled/#comment-404</guid>
		<description>this is one of the most informational visualizations we've seen in the class.
The beautiful form of the data telegraphs its content.
any chance of posting the processing applet? thanks!</description>
		<content:encoded><![CDATA[<p>this is one of the most informational visualizations we&#8217;ve seen in the class.<br />
The beautiful form of the data telegraphs its content.<br />
any chance of posting the processing applet? thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Larvae Data Visualization by Jane Nisselson</title>
		<link>http://thomas-gerhardt.com/itp/2008/10/20/larvae-smeller-data-visualization/#comment-272</link>
		<author>Jane Nisselson</author>
		<pubDate>Tue, 21 Oct 2008 01:31:15 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/10/20/larvae-smeller-data-visualization/#comment-272</guid>
		<description>Terrific work Thomas. Such a different perspective on the data too &#38; gives the scientist much more specific info about the gradient! I'm quite intrigued by the "larvae drop zone"  -- you'll have to tell us about it in class. I know Dr. Vosshall will find it illuminating.  

We'll talk more about the "reading" of the visualization in class.</description>
		<content:encoded><![CDATA[<p>Terrific work Thomas. Such a different perspective on the data too &amp; gives the scientist much more specific info about the gradient! I&#8217;m quite intrigued by the &#8220;larvae drop zone&#8221;  &#8212; you&#8217;ll have to tell us about it in class. I know Dr. Vosshall will find it illuminating.  </p>
<p>We&#8217;ll talk more about the &#8220;reading&#8221; of the visualization in class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Candle by Pat</title>
		<link>http://thomas-gerhardt.com/itp/2008/09/29/digital-candle/#comment-263</link>
		<author>Pat</author>
		<pubDate>Sun, 12 Oct 2008 20:39:54 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/09/29/digital-candle/#comment-263</guid>
		<description>This post reminded me to look into the completed FireLight project. Very impressive. The wooden object is surprisingly elegant. The mirrored flicker is shocking. These trans-modal relationships remind me of &lt;i&gt;Teleporting an Unknown State&lt;/i&gt; by Eduardo Kac:
http://www.ekac.org/telepsim/telep.html

Looking forward to your thesis work.</description>
		<content:encoded><![CDATA[<p>This post reminded me to look into the completed FireLight project. Very impressive. The wooden object is surprisingly elegant. The mirrored flicker is shocking. These trans-modal relationships remind me of <i>Teleporting an Unknown State</i> by Eduardo Kac:<br />
<a href="http://www.ekac.org/telepsim/telep.html" rel="nofollow" onclick="javascript:pageTracker._trackVisit('/outbound/comment/www.ekac.org');">http://www.ekac.org/telepsim/telep.html</a></p>
<p>Looking forward to your thesis work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foldy Video by Tom</title>
		<link>http://thomas-gerhardt.com/itp/2008/10/06/foldy-video/#comment-261</link>
		<author>Tom</author>
		<pubDate>Tue, 07 Oct 2008 12:14:33 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/10/06/foldy-video/#comment-261</guid>
		<description>The surface is static, but you can rotate it around... it would be nice if it actually folded though.</description>
		<content:encoded><![CDATA[<p>The surface is static, but you can rotate it around&#8230; it would be nice if it actually folded though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foldy Video by robert</title>
		<link>http://thomas-gerhardt.com/itp/2008/10/06/foldy-video/#comment-260</link>
		<author>robert</author>
		<pubDate>Tue, 07 Oct 2008 03:50:30 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/10/06/foldy-video/#comment-260</guid>
		<description>nice screenshot....messing with the texture is fun. i tinkered a bit a while ago, but in processing where things were a bit more tame (sorry for the gross url):
http://robertcarlsen.net/projects/player.php?title=Malleable Matrix&#38;video=../experiments/malleableMatrix/malleableMatrix.flv
http://robertcarlsen.net/experiments/malleableMatrix/malleableMatrix1.pde

i didn't get a chance to run your code...is the surface static or animated?</description>
		<content:encoded><![CDATA[<p>nice screenshot&#8230;.messing with the texture is fun. i tinkered a bit a while ago, but in processing where things were a bit more tame (sorry for the gross url):<br />
<a href="http://robertcarlsen.net/projects/player.php?title=Malleable" rel="nofollow" onclick="javascript:pageTracker._trackVisit('/outbound/comment/robertcarlsen.net');">http://robertcarlsen.net/projects/player.php?title=Malleable</a> Matrix&amp;video=../experiments/malleableMatrix/malleableMatrix.flv<br />
<a href="http://robertcarlsen.net/experiments/malleableMatrix/malleableMatrix1.pde" rel="nofollow" onclick="javascript:pageTracker._trackVisit('/outbound/comment/robertcarlsen.net');">http://robertcarlsen.net/experiments/malleableMatrix/malleableMatrix1.pde</a></p>
<p>i didn&#8217;t get a chance to run your code&#8230;is the surface static or animated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Fingerprint by Tom</title>
		<link>http://thomas-gerhardt.com/itp/2008/09/08/sound-fingerprint/#comment-246</link>
		<author>Tom</author>
		<pubDate>Thu, 18 Sep 2008 14:40:08 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/09/08/sound-fingerprint/#comment-246</guid>
		<description>There you go, code posted.

...and yeah, sorry the 3D will not run in processing, it is pure Java with an instantiated Processing (PApplet).</description>
		<content:encoded><![CDATA[<p>There you go, code posted.</p>
<p>&#8230;and yeah, sorry the 3D will not run in processing, it is pure Java with an instantiated Processing (PApplet).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
