<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Adventures in Electrostatic</title>
	<link>http://thomas-gerhardt.com/itp</link>
	<description>Works by Tom Gerhardt at ITP</description>
	<pubDate>Tue, 18 Nov 2008 15:07:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on Larvae Data Visualization by Jane Nisselson</title>
		<link>http://thomas-gerhardt.com/itp/2008/10/20/larvae-smeller-data-visualization/#comment-272</link>
		<author>Jane Nisselson</author>
		<pubDate>Tue, 21 Oct 2008 01:31:15 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/10/20/larvae-smeller-data-visualization/#comment-272</guid>
		<description>Terrific work Thomas. Such a different perspective on the data too &#38; gives the scientist much more specific info about the gradient! I'm quite intrigued by the "larvae drop zone"  -- you'll have to tell us about it in class. I know Dr. Vosshall will find it illuminating.  

We'll talk more about the "reading" of the visualization in class.</description>
		<content:encoded><![CDATA[<p>Terrific work Thomas. Such a different perspective on the data too &amp; gives the scientist much more specific info about the gradient! I&#8217;m quite intrigued by the &#8220;larvae drop zone&#8221;  &#8212; you&#8217;ll have to tell us about it in class. I know Dr. Vosshall will find it illuminating.  </p>
<p>We&#8217;ll talk more about the &#8220;reading&#8221; of the visualization in class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Candle by Pat</title>
		<link>http://thomas-gerhardt.com/itp/2008/09/29/digital-candle/#comment-263</link>
		<author>Pat</author>
		<pubDate>Sun, 12 Oct 2008 20:39:54 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/09/29/digital-candle/#comment-263</guid>
		<description>This post reminded me to look into the completed FireLight project. Very impressive. The wooden object is surprisingly elegant. The mirrored flicker is shocking. These trans-modal relationships remind me of &lt;i&gt;Teleporting an Unknown State&lt;/i&gt; by Eduardo Kac:
http://www.ekac.org/telepsim/telep.html

Looking forward to your thesis work.</description>
		<content:encoded><![CDATA[<p>This post reminded me to look into the completed FireLight project. Very impressive. The wooden object is surprisingly elegant. The mirrored flicker is shocking. These trans-modal relationships remind me of <i>Teleporting an Unknown State</i> by Eduardo Kac:<br />
<a href="http://www.ekac.org/telepsim/telep.html" rel="nofollow" onclick="javascript:pageTracker._trackVisit('/outbound/comment/www.ekac.org');">http://www.ekac.org/telepsim/telep.html</a></p>
<p>Looking forward to your thesis work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foldy Video by Tom</title>
		<link>http://thomas-gerhardt.com/itp/2008/10/06/foldy-video/#comment-261</link>
		<author>Tom</author>
		<pubDate>Tue, 07 Oct 2008 12:14:33 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/10/06/foldy-video/#comment-261</guid>
		<description>The surface is static, but you can rotate it around... it would be nice if it actually folded though.</description>
		<content:encoded><![CDATA[<p>The surface is static, but you can rotate it around&#8230; it would be nice if it actually folded though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foldy Video by robert</title>
		<link>http://thomas-gerhardt.com/itp/2008/10/06/foldy-video/#comment-260</link>
		<author>robert</author>
		<pubDate>Tue, 07 Oct 2008 03:50:30 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/10/06/foldy-video/#comment-260</guid>
		<description>nice screenshot....messing with the texture is fun. i tinkered a bit a while ago, but in processing where things were a bit more tame (sorry for the gross url):
http://robertcarlsen.net/projects/player.php?title=Malleable Matrix&#38;video=../experiments/malleableMatrix/malleableMatrix.flv
http://robertcarlsen.net/experiments/malleableMatrix/malleableMatrix1.pde

i didn't get a chance to run your code...is the surface static or animated?</description>
		<content:encoded><![CDATA[<p>nice screenshot&#8230;.messing with the texture is fun. i tinkered a bit a while ago, but in processing where things were a bit more tame (sorry for the gross url):<br />
<a href="http://robertcarlsen.net/projects/player.php?title=Malleable" rel="nofollow" onclick="javascript:pageTracker._trackVisit('/outbound/comment/robertcarlsen.net');">http://robertcarlsen.net/projects/player.php?title=Malleable</a> Matrix&amp;video=../experiments/malleableMatrix/malleableMatrix.flv<br />
<a href="http://robertcarlsen.net/experiments/malleableMatrix/malleableMatrix1.pde" rel="nofollow" onclick="javascript:pageTracker._trackVisit('/outbound/comment/robertcarlsen.net');">http://robertcarlsen.net/experiments/malleableMatrix/malleableMatrix1.pde</a></p>
<p>i didn&#8217;t get a chance to run your code&#8230;is the surface static or animated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Fingerprint by Tom</title>
		<link>http://thomas-gerhardt.com/itp/2008/09/08/sound-fingerprint/#comment-246</link>
		<author>Tom</author>
		<pubDate>Thu, 18 Sep 2008 14:40:08 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/09/08/sound-fingerprint/#comment-246</guid>
		<description>There you go, code posted.

...and yeah, sorry the 3D will not run in processing, it is pure Java with an instantiated Processing (PApplet).</description>
		<content:encoded><![CDATA[<p>There you go, code posted.</p>
<p>&#8230;and yeah, sorry the 3D will not run in processing, it is pure Java with an instantiated Processing (PApplet).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Fingerprint by RobotGrrl</title>
		<link>http://thomas-gerhardt.com/itp/2008/09/08/sound-fingerprint/#comment-245</link>
		<author>RobotGrrl</author>
		<pubDate>Thu, 18 Sep 2008 14:28:23 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/09/08/sound-fingerprint/#comment-245</guid>
		<description>Hi!!

Can you release the code for this? I want to play around with it...

The 3D one doesn't run on Processing... &#62;_&#62;

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi!!</p>
<p>Can you release the code for this? I want to play around with it&#8230;</p>
<p>The 3D one doesn&#8217;t run on Processing&#8230; &gt;_&gt;</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Fingerprint 3D! by Jane Nisselson</title>
		<link>http://thomas-gerhardt.com/itp/2008/09/15/fingerprint-3d/#comment-244</link>
		<author>Jane Nisselson</author>
		<pubDate>Wed, 17 Sep 2008 22:17:17 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/09/15/fingerprint-3d/#comment-244</guid>
		<description>These are riveting articulations of audio. I look forward to the discussion in class. A great step forward to move them into 3d. I'm also very interested in the names from your first part of the assignment.</description>
		<content:encoded><![CDATA[<p>These are riveting articulations of audio. I look forward to the discussion in class. A great step forward to move them into 3d. I&#8217;m also very interested in the names from your first part of the assignment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light and veneers, but no computers. by Tom</title>
		<link>http://thomas-gerhardt.com/itp/2008/02/20/light-and-veneers-but-no-computers/#comment-230</link>
		<author>Tom</author>
		<pubDate>Mon, 28 Apr 2008 12:17:50 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/02/20/light-and-veneers-but-no-computers/#comment-230</guid>
		<description>not really sure what that means... but low-rur production, and not super utilitarian</description>
		<content:encoded><![CDATA[<p>not really sure what that means&#8230; but low-rur production, and not super utilitarian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Combos in Flashhhhh by Tom</title>
		<link>http://thomas-gerhardt.com/itp/2008/02/19/key-combos-in-flashhhhh/#comment-229</link>
		<author>Tom</author>
		<pubDate>Mon, 28 Apr 2008 12:16:28 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/02/19/key-combos-in-flashhhhh/#comment-229</guid>
		<description>Yeah, that seems to be something they added to Flash in the last few versions... I don't know of a way...</description>
		<content:encoded><![CDATA[<p>Yeah, that seems to be something they added to Flash in the last few versions&#8230; I don&#8217;t know of a way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light and veneers, but no computers. by Pat</title>
		<link>http://thomas-gerhardt.com/itp/2008/02/20/light-and-veneers-but-no-computers/#comment-228</link>
		<author>Pat</author>
		<pubDate>Mon, 28 Apr 2008 06:56:35 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/02/20/light-and-veneers-but-no-computers/#comment-228</guid>
		<description>Art-object?</description>
		<content:encoded><![CDATA[<p>Art-object?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
