<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sound Fingerprint 3D!</title>
	<link>http://thomas-gerhardt.com/itp/2008/09/15/fingerprint-3d/</link>
	<description>Works by Tom Gerhardt at ITP</description>
	<pubDate>Sat, 19 May 2012 05:07:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Jane Nisselson</title>
		<link>http://thomas-gerhardt.com/itp/2008/09/15/fingerprint-3d/#comment-244</link>
		<author>Jane Nisselson</author>
		<pubDate>Wed, 17 Sep 2008 22:17:17 +0000</pubDate>
		<guid>http://thomas-gerhardt.com/itp/2008/09/15/fingerprint-3d/#comment-244</guid>
		<description>These are riveting articulations of audio. I look forward to the discussion in class. A great step forward to move them into 3d. I'm also very interested in the names from your first part of the assignment.</description>
		<content:encoded><![CDATA[<p>These are riveting articulations of audio. I look forward to the discussion in class. A great step forward to move them into 3d. I&#8217;m also very interested in the names from your first part of the assignment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

